Photo of the Day
Running
| Month | Distance | # Workouts | Avg per Workout | 
| January | 13.54 Mile | 3 | 4.51333 Mile | 
| February | 33.47 Mile | 7 | 4.78143 Mile | 
| Total | 47.01 Mile | 10 | 4.701 Mile | 
Cycling
Well, so much for that.
| Month | Distance | # Workouts | Avg per Workout | 
| January | 35.32 Mile | 4 | 8.83 Mile | 
| February | 0 | 0 | 0 | 
| Total | 35.32 Mile | 4 | 8.83 Mile | 
Walking
| Month | Distance | # Workouts | Avg per Workout | 
| January | 56.9 Mile | 16 | 3.55625 Mile | 
| February | 44. Mile | 13 | 3.38462 Mile | 
| Total | 100.9 Mile | 29 | 3.47931 Mile | 







No comments:
Post a Comment