1000+ photos in one post may be a new record for me.
Like 2009, and unlike 2010 where I missed three days, I managed to get a photo every day in 2011.
I was able to recover from November's setback, and I've been doing some pretty good running lately. All my long runs have been on trails, many of them with the SLUGs. The exciting news is that I registered for the Fuego Y Agua 50 km ultra-marathon on Ometepe Island in Nicaragua in February. It should be great fun, though extremely challenging. I'm not worried about the distance (31 miles!), I've run that kind of distance before (with less training). The two primary challenges will be the dry-season heat and the massive 4,000 ft ascent and descent of the volcano in the final 8 miles of the race.
| Month | Distance | # Workouts | Avg per Workout |
| January | 13.54 Mile | 3 | 4.51333 Mile |
| February | 33.47 Mile | 7 | 4.78143 Mile |
| March | 71.64 Mile | 10 | 7.164 Mile |
| April | 31.12 Mile | 6 | 5.18667 Mile |
| May | 71.9569 Mile | 10 | 7.19569 Mile |
| June | 85.87 Mile | 11 | 7.80636 Mile |
| July | 49.47 Mile | 7 | 7.06714 Mile |
| August | 116.34 Mile | 13 | 8.94923 Mile |
| September | 82.89 Mile | 12 | 6.9075 Mile |
| October | 100.83 Mile | 11 | 9.16636 Mile |
| November | 56.36 Mile | 7 | 8.05143 Mile |
| December | 107.4 Mile | 11 | 9.76364 Mile |
| Total | 820.887 Mile | 108 | 7.6008 Mile |
I'm also back on the bike after my knee problems, though I didn't do much training. What little time I had available for training I chose to run instead. I need to toughen up and get out on the bike in the cold more often.
| Bike | Distance | # Rides | Avg per Ride |
| Pocket Rocket | 11.4 Mile | 3 | 3.8 Mile |
| Thundercougarfalconbird | 24.29 Mile | 2 | 12.145 Mile |
| Total | 35.69 Mile | 5 | 7.138 Mile |
| Month | Distance | # Workouts | Avg per Workout |
| January | 35.32 Mile | 4 | 8.83 Mile |
| February | 0 | 0 | 0 |
| March | 3. Mile | 1 | 3. Mile |
| April | 36.25 Mile | 7 | 5.17857 Mile |
| May | 272.94 Mile | 25 | 10.9176 Mile |
| June | 344.02 Mile | 26 | 13.2315 Mile |
| July | 306.77 Mile | 12 | 25.5642 Mile |
| August | 418.39 Mile | 25 | 16.7356 Mile |
| September | 270.2 Mile | 24 | 11.2583 Mile |
| October | 321.64 Mile | 15 | 21.4427 Mile |
| November | 20.6 Mile | 5 | 4.12 Mile |
| December | 35.69 Mile | 5 | 7.138 Mile |
| Total | 2064.82 Mile | 149 | 13.8579 Mile |
I've still been walking a fair amount, but I've also started doing a bit more hiking. One of my primary rules for dealing with my on-and-off knee issues is not running on two consecutive days. So sometimes I go hiking on the off days as a substitute. Hiking will play an important role in the Fuego Y Agua race, as most of the volcano trail is far too steep to run up.
| Month | Distance | # Workouts | Avg per Workout |
| January | 56.9 Mile | 16 | 3.55625 Mile |
| February | 47.6 Mile | 14 | 3.4 Mile |
| March | 83.4 Mile | 24 | 3.475 Mile |
| April | 84.3 Mile | 26 | 3.24231 Mile |
| May | 65.5 Mile | 20 | 3.275 Mile |
| June | 57.3 Mile | 17 | 3.37059 Mile |
| July | 23.75 Mile | 12 | 1.97917 Mile |
| August | 31.7 Mile | 9 | 3.52222 Mile |
| September | 42.2022 Mile | 16 | 2.63764 Mile |
| October | 44.5 Mile | 16 | 2.78125 Mile |
| November | 59.7 Mile | 19 | 3.14211 Mile |
| December | 63.46 Mile | 21 | 3.0219 Mile |
| Total | 660.312 Mile | 210 | 3.14434 Mile |
Fitting how after I boasted how well my running was going in October that I started having problems in November. I wanted to do a long run and rather than take the time to drive 25-30 minutes to a proper trail I decided to run 18 miles in the city. On pavement. The knee pain began almost immediately after that run. I rested a week. The pain decreased. I ran again. The pain increased. I stopped running for three more weeks and things finally got better.
| Month | Distance | # Workouts | Avg per Workout |
| January | 13.54 Mile | 3 | 4.51333 Mile |
| February | 33.47 Mile | 7 | 4.78143 Mile |
| March | 71.64 Mile | 10 | 7.164 Mile |
| April | 31.12 Mile | 6 | 5.18667 Mile |
| May | 71.9569 Mile | 10 | 7.19569 Mile |
| June | 85.87 Mile | 11 | 7.80636 Mile |
| July | 49.47 Mile | 7 | 7.06714 Mile |
| August | 116.34 Mile | 13 | 8.94923 Mile |
| September | 82.89 Mile | 12 | 6.9075 Mile |
| October | 100.83 Mile | 11 | 9.16636 Mile |
| November | 56.36 Mile | 7 | 8.05143 Mile |
| Total | 713.487 Mile | 97 | 7.35553 Mile |
The running-related knee pain also kept me from cycling.
| Bike | Distance | # Rides | Avg per Ride |
| Pocket Rocket | 20.6 Mile | 5 | 4.12 Mile |
| Total | 20.6 Mile | 5 | 4.12 Mile |
| Month | Distance | # Workouts | Avg per Workout |
| January | 35.32 Mile | 4 | 8.83 Mile |
| February | 0 | 0 | 0 |
| March | 3. Mile | 1 | 3. Mile |
| April | 36.25 Mile | 7 | 5.17857 Mile |
| May | 272.94 Mile | 25 | 10.9176 Mile |
| June | 344.02 Mile | 26 | 13.2315 Mile |
| July | 306.77 Mile | 12 | 25.5642 Mile |
| August | 418.39 Mile | 25 | 16.7356 Mile |
| September | 270.2 Mile | 24 | 11.2583 Mile |
| October | 321.64 Mile | 15 | 21.4427 Mile |
| November | 20.6 Mile | 5 | 4.12 Mile |
| Total | 2029.13 Mile | 144 | 14.0912 Mile |
Walking didn't really bother my knee so much, so I tried to go and stretch it out most days.
| Month | Distance | # Workouts | Avg per Workout |
| January | 56.9 Mile | 16 | 3.55625 Mile |
| February | 47.6 Mile | 14 | 3.4 Mile |
| March | 83.4 Mile | 24 | 3.475 Mile |
| April | 84.3 Mile | 26 | 3.24231 Mile |
| May | 64. Mile | 19 | 3.36842 Mile |
| June | 57.3 Mile | 17 | 3.37059 Mile |
| July | 14.5 Mile | 7 | 2.07143 Mile |
| August | 31.7 Mile | 9 | 3.52222 Mile |
| September | 42.2022 Mile | 16 | 2.63764 Mile |
| October | 44.5 Mile | 16 | 2.78125 Mile |
| November | 56.1 Mile | 18 | 3.11667 Mile |
| Total | 582.502 Mile | 182 | 3.20056 Mile |
One race, okay. I'm ramping up the training mileage with good success. I've done ~45 miles each of the last two weeks with no sign of slowing down. I feel an ultra coming on.
| Month | Distance | # Workouts | Avg per Workout |
| January | 13.54 Mile | 3 | 4.51333 Mile |
| February | 33.47 Mile | 7 | 4.78143 Mile |
| March | 71.64 Mile | 10 | 7.164 Mile |
| April | 31.12 Mile | 6 | 5.18667 Mile |
| May | 71.9569 Mile | 10 | 7.19569 Mile |
| June | 85.87 Mile | 11 | 7.80636 Mile |
| July | 49.47 Mile | 7 | 7.06714 Mile |
| August | 116.34 Mile | 13 | 8.94923 Mile |
| September | 82.89 Mile | 12 | 6.9075 Mile |
| October | 100.83 Mile | 11 | 9.16636 Mile |
| Total | 657.127 Mile | 90 | 7.30141 Mile |

I did a lot of cycling mileage early in the month, less so later. I expected to do a lot of cyclocross racing, but it's been nearly two months since I last raced.
| Bike | Distance | # Rides | Avg per Ride |
| Pocket Rocket | 48.83 Mile | 8 | 6.10375 Mile |
| Thundercougarfalconbird | 269.01 Mile | 6 | 44.835 Mile |
| Total | 317.84 Mile | 14 | 22.7029 Mile |
| Month | Distance | # Workouts | Avg per Workout |
| January | 35.32 Mile | 4 | 8.83 Mile |
| February | 0 | 0 | 0 |
| March | 3. Mile | 1 | 3. Mile |
| April | 36.25 Mile | 7 | 5.17857 Mile |
| May | 272.94 Mile | 25 | 10.9176 Mile |
| June | 344.02 Mile | 26 | 13.2315 Mile |
| July | 306.77 Mile | 12 | 25.5642 Mile |
| August | 418.39 Mile | 25 | 16.7356 Mile |
| September | 270.2 Mile | 24 | 11.2583 Mile |
| October | 321.64 Mile | 15 | 21.4427 Mile |
| Total | 2008.53 Mile | 139 | 14.4499 Mile |

Not much change.
| Month | Distance | # Workouts | Avg per Workout |
| January | 56.9 Mile | 16 | 3.55625 Mile |
| February | 47.6 Mile | 14 | 3.4 Mile |
| March | 83.4 Mile | 24 | 3.475 Mile |
| April | 84.3 Mile | 26 | 3.24231 Mile |
| May | 64. Mile | 19 | 3.36842 Mile |
| June | 57.3 Mile | 17 | 3.37059 Mile |
| July | 14.5 Mile | 7 | 2.07143 Mile |
| August | 31.7 Mile | 9 | 3.52222 Mile |
| September | 42.2022 Mile | 16 | 2.63764 Mile |
| October | 44.5 Mile | 16 | 2.78125 Mile |
| Total | 526.402 Mile | 164 | 3.20977 Mile |

In my previous four races I hadn't finished lower than fourth place overall. The small Klondike Park 7 mile trail race two weeks ago seemed like a perfect fit for me so I went into it thinking I would probably win. That was my first mistake.
I started out at what felt like comfortable pace. The first mile was on a paved path through the park. Four runners stayed together in the lead pack. I let the others set the pace. It felt slow. Just before the first mile marker we hit The First Big Steep Hill. Feeling great, and seeing the others seemingly struggle, I took the lead, thinking I would probably just finish the last six miles alone. Towards the top of the hill my watch beeped, indicating the first mile had passed. I for some reason chose not to look at my time, which I have since come to regret. I now know we ran the first mile in 6:07… including the big steep hill.

Much to my dismay the others stayed on my heels as we entered a section of very technical single-track trail. I pushed the pace, but they all were able to follow. It was sinking in that I did not have this thing in the bag. We exited the woods together onto a wide flat crushed gravel path. I started paying attention to my mile splits, a few 6:15-ish splits in a row, as two guys pulled away from me. I was slowly beginning to pay the price for starting too fast, a tale I've told many times before.
There was another big hill around mile 5, which completely destroyed me. I passed Melissa & Will shortly after that. She said I looked fine, but I was totally faking it. I then entered another section of very hilly technical single-track trail. In the span of one mile my splits ballooned by 3 minutes. It felt like a death march. Another runner caught up to me from behind, got lost, caught up to me again, then passed me… which didn't do much for my confidence.
I finished in fourth place, extending my streak of top-four finishes to five consecutive races, though this was by far the ugliest of the bunch. At some point the following will sink in:
I raced a total of seven times in September, which is more than usual, and trained a bit less. As far as running goes, I finished 4th at the Forest Park Cross Country Festival, 2nd at the Litchfield Triathlou, 2nd at the Gateway Cross Cup 4.1 mile cross country run. Not bad.
| Month | Distance | # Workouts | Avg per Workout |
| January | 13.54 Mile | 3 | 4.51333 Mile |
| February | 33.47 Mile | 7 | 4.78143 Mile |
| March | 71.64 Mile | 10 | 7.164 Mile |
| April | 31.12 Mile | 6 | 5.18667 Mile |
| May | 71.9569 Mile | 10 | 7.19569 Mile |
| June | 85.87 Mile | 11 | 7.80636 Mile |
| July | 49.47 Mile | 7 | 7.06714 Mile |
| August | 116.34 Mile | 13 | 8.94923 Mile |
| September | 82.89 Mile | 12 | 6.9075 Mile |
| Total | 556.297 Mile | 79 | 7.04173 Mile |

I rode quite well in two of the three Gateway Cup races I did, though didn't finish well. At the Gateway Cross Cup I finished 4th in the Cat 4 race.
| Bike | Distance | # Rides | Avg per Ride |
| Bianchi | 89.4 Mile | 11 | 8.12727 Mile |
| El Fuego | 14.81 Mile | 1 | 14.81 Mile |
| Lynskey | 33.96 Mile | 3 | 11.32 Mile |
| Pocket Rocket | 18.2 Mile | 5 | 3.64 Mile |
| Thundercougarfalconbird | 113.83 Mile | 4 | 28.4575 Mile |
| Total | 270.2 Mile | 24 | 11.2583 Mile |
| Month | Distance | # Workouts | Avg per Workout |
| January | 35.32 Mile | 4 | 8.83 Mile |
| February | 0 | 0 | 0 |
| March | 3 Mile | 1 | 3. Mile |
| April | 36.25 Mile | 7 | 5.17857 Mile |
| May | 272.94 Mile | 25 | 10.9176 Mile |
| June | 344.02 Mile | 26 | 13.2315 Mile |
| July | 306.77 Mile | 12 | 25.5642 Mile |
| August | 418.39 Mile | 25 | 16.7356 Mile |
| September | 270.2 Mile | 24 | 11.2583 Mile |
| Total | 1686.89 Mile | 124 | 13.604 Mile |

| Month | Distance | # Workouts | Avg per Workout |
| January | 56.9 Mile | 16 | 3.55625 Mile |
| February | 47.6 Mile | 14 | 3.4 Mile |
| March | 83.4 Mile | 24 | 3.475 Mile |
| April | 84.3 Mile | 26 | 3.24231 Mile |
| May | 64. Mile | 19 | 3.36842 Mile |
| June | 57.3 Mile | 17 | 3.37059 Mile |
| July | 14.5 Mile | 7 | 2.07143 Mile |
| August | 31.7 Mile | 9 | 3.52222 Mile |
| September | 42.2022 Mile | 16 | 2.63764 Mile |
| Total | 481.902 Mile | 148 | 3.2561 Mile |

It's been over two years, but I finally have a non-zero tally here.
| Month | Distance | # Workouts | Avg per Workout |
| January | 0 | 0 | 0 |
| February | 0 | 0 | 0 |
| March | 0 | 0 | 0 |
| April | 0 | 0 | 0 |
| May | 0 | 0 | 0 |
| June | 0 | 0 | 0 |
| July | 0 | 0 | 0 |
| August | 0 | 0 | 0 |
| September | 4096.81 Yard | 5 | 819.361 Yard |
| Total | 4096.81 Yard | 5 | 819.361 Yard |

| Month | Distance | # Workouts | Avg per Workout |
| January | 0 | 0 | 0 |
| February | 0 | 0 | 0 |
| March | 0 | 0 | 0 |
| April | 0 | 0 | 0 |
| May | 0 | 0 | 0 |
| June | 3. Mile | 1 | 3. Mile |
| July | 0 | 0 | 0 |
| August | 1.8 Mile | 1 | 1.8 Mile |
| September | 3.9 Mile | 3 | 1.3 Mile |
| Total | 8.7 Mile | 5 | 1.74 Mile |
I need to pay more attention. The weekend before last I randomly decided to take a load of old cardboard to the University City recycling center at Heman park. As I passed the park (something I do maybe once a month) I saw a sign advertising an "international professional bike race" to be held at the park in a few days time. It didn't add up. International? Professional? At a city park a mile and a half from my house? On a Wednesday? The instant I got home I looked it up on the internet, and sure enough, it was true. The Gateway Cross Cup was a new cyclocross race that attracted many of the top American professionals, and a few Europeans as well. It was a little weird to have a midweek race, but if that's when the pros can make it I guess that's when you have it. It was an all-day event with additional amateur races and a "5K" cross country run. I guess I had better take the afternoon off.
For the uninitiated, cyclocross is a type of bicycle racing that takes place on grass/dirt/mud/sand/snow on a closed loop course. The course is narrow. There are many sharp turns. There are barriers and steps placed in the course that force the riders to dismount their bikes, run over the obstacles, then remount and continue. This race had a flyover, basically a wooden bridge where the course crosses over itself to make a figure eight. Riders run up steps on one side, then down a very steep ramp on the other side. Then later the course goes beneath the bridge. I was aware this sort of obstacle existed, but I had never seen one in person (much less raced on one).
I showed up about an hour before the first race (cat 4), enough time to take a few warmup laps. It was very helpful to familiarize myself with the course. Not doing so sufficiently was one of my two major problems in every previous cyclocross race I've done. The other was getting off to a poor start (due to the frequent sharp turns it's sometimes difficult to pass people), which I also rectified here. Since I was one of the few people to preregister online I ended up with a starting position in the front row. After the long paved straightaway at the start I hit the first turn into the grass around 8th place. And I moved up from there. I was in 5th after the first lap, then 4th. With one lap to go I was in 3rd, with two guys nipping at my heals. They both passed me mid-lap, and I passed one back by the end to finish in 4th out of 34 (just barely off the podium). It was by far my best cyclocross race ever.
I took it easy for a couple hours before the "5K" cross country run. I keep putting "5K" in quotes because the actual race distance was quite a bit farther. I found while warming up the loop was 2.05 miles, so two loops would be 4.1 miles (a full mile farther than advertised). Oh well. I didn't see very many other runners there (I was literally the only one who preregistered for the race, which is how I ended up with number 1). Right before the start I saw three guys wearing college jerseys. Shit.
It turns out they weren't the ones I should have been worrying about. From the start some guy shot out to the lead and before too long I could no longer see him. I ran in the chase pack with the college jersey guys (who I later found out had all graduated a few years ago and were no longer in their prime) until they slowly faded one by one. I finished 2nd, but it hurt. It was a (long) hard race on a (long) hard course that came after an earlier hard race.
That makes four consecutive races with top-four finishes, and seven total races in the month of September.
I caught bits and pieces of the other amateur bike races between eating dinner and going home to fetch my camera. The pro race was pretty awesome to watch. I've been reading these guys' names in results on CyclingNews.com for years so watching them race past me was somewhat surreal. One other really cool bit was watching a friend of mine (and multi-time state cyclocross champion) from Champaign, Jason Rassi, who saw this as a once-in-a-lifetime opportunity and registered to race against the top pros.
It was a heck of an event to watch. The top pros are so strong and so skillful at this difficult discipline, I was in total awe.