I only biked a measly 200 miles in November, taking 10 days off the bike in the process. The early cold weather and long Thanksgiving holiday made things difficult. I will have to ramp the mileage back up in order to make it to 6,000 miles in 2008. It also looks unlikely I'll be able to make it to 365 separate rides in 2008.
On the bright side, I got a lot of good quality running in. As long as I don't injure myself in the next four days I'll be all set to run the Tecumseh Trail Marathon this Saturday.
Run
Month | Distance | # Workouts | Avg per Workout |
January | 90.18 Mile | 8 | 11.2725 Mile |
February | 23.35 Mile | 4 | 5.8375 Mile |
March | 53.6469 Mile | 9 | 5.96076 Mile |
April | 49.3 Mile | 8 | 6.1625 Mile |
May | 28.3569 Mile | 7 | 4.05098 Mile |
June | 21.25 Mile | 4 | 5.3125 Mile |
July | 47.7537 Mile | 8 | 5.96921 Mile |
August | 29.24 Mile | 4 | 7.31 Mile |
September | 43.0637 Mile | 8 | 5.38296 Mile |
October | 97.91 Mile | 9 | 10.8789 Mile |
November | 94.17 Mile | 10 | 9.417 Mile |
Total | 578.221 Mile | 79 | 7.31925 Mile |
Swim
Month | Distance | # Workouts | Avg per Workout |
January | 0 | 0 | 0 |
February | 0 | 0 | 0 |
March | 0 | 0 | 0 |
April | 1.55448 Kilo Meter | 2 | 0.77724 Kilo Meter |
May | 0 | 0 | 0 |
June | 4.1148 Kilo Meter | 5 | 0.82296 Kilo Meter |
July | 11.5446 Kilo Meter | 10 | 1.15446 Kilo Meter |
August | 11.2774 Kilo Meter | 8 | 1.40968 Kilo Meter |
September | 18.9329 Kilo Meter | 13 | 1.45638 Kilo Meter |
October | 16.7335 Kilo Meter | 6 | 2.78892 Kilo Meter |
November | 12.8016 Kilo Meter | 5 | 2.56032 Kilo Meter |
Total | 76.9594 Kilo Meter | 49 | 1.5706 Kilo Meter |
Bike
November 2008
Bike | Distance | # Rides | Avg per Ride |
Bianchi | 39.1 Mile | 6 | 6.51667 Mile |
Big Red | 4.2 Mile | 1 | 4.2 Mile |
Pocket Rocket | 66.13 Mile | 11 | 6.01182 Mile |
Thundercougarfalconbird | 95.84 Mile | 2 | 47.92 Mile |
Total | 205.27 Mile | 20 | 10.2635 Mile |
January - October 2008
Bike | Distance | # Rides | Avg per Ride |
Bianchi | 682.99 Mile | 109 | 6.26596 Mile |
Big Red | 294.84 Mile | 21 | 14.04 Mile |
Dahon | 164.63 Mile | 29 | 5.6769 Mile |
El Fuego | 52.4 Mile | 4 | 13.1 Mile |
Litespeed | 334.465 Mile | 13 | 25.7281 Mile |
Pocket Rocket | 1037.53 Mile | 61 | 17.0088 Mile |
Thundercougarfalconbird | 3167.6 Mile | 88 | 35.9955 Mile |
Total | 5734.46 Mile | 325 | 17.6445 Mile |
2 comments:
could you start counting your bike ride to work and home from work separately (to get to 365 total rides)?
Maybe if I get desperate. That would put me well over the top.
Post a Comment