I took a week off the bike in August and still put in comparable mileage to June & July.
I spent a lot of time on the Pocket Rocket in preparation for the upcoming National Triathlon Championship race in Portland (less than three weeks away). I was skeptical whether this bike would be race worthy, but I laid those doubts to rest in the time trial last Tuesday when I was only three seconds slower on the Pocket Rocket than I was on my Litespeed time trial bike the previous month. In fairness, the weather conditions were better on the day I rode the Pocket Rocket, but it was still in the same ballpark. Since I can pack it into a suitcase and check it on the plane it will save around $250 getting a big wheeled bike to Oregon and back for the race.
Also of note, 2008 just surpassed my previous yearly mileage record from 2005... and it's only Labor day.
August 2008
Bike | Distance | # Rides | Avg per Ride |
Bianchi | 43.5 Mile | 7 | 6.21429 Mile |
Big Red | 37.1 Mile | 3 | 12.3667 Mile |
El Fuego | 23.02 Mile | 2 | 11.51 Mile |
Pocket Rocket | 270.97 Mile | 8 | 33.8713 Mile |
Thundercougarfalconbird | 340.42 Mile | 6 | 56.7367 Mile |
Total | 715.01 Mile | 26 | 27.5004 Mile |
January - August 2008
Bike | Distance | # Rides | Avg per Ride |
Bianchi | 473.73 Mile | 73 | 6.48945 Mile |
Big Red | 220.82 Mile | 16 | 13.8013 Mile |
Dahon | 158.13 Mile | 28 | 5.6475 Mile |
El Fuego | 23.02 Mile | 2 | 11.51 Mile |
Litespeed | 334.465 Mile | 13 | 25.7281 Mile |
Pocket Rocket | 637.13 Mile | 28 | 22.7546 Mile |
Thundercougarfalconbird | 2757.94 Mile | 77 | 35.8174 Mile |
Total | 4605.23 Mile | 237 | 19.4314 Mile |
1 comment:
your mileage is probably higher in 2008 because you've doubled your number of bikes and halved the amount of time you spend with me.
Post a Comment