Well, it's been a while. November and December were a little bit crazy for me on account of a project I was working on in my spare time.
Running
I haven't raced since October, but I've been doing a lot of high quality training in my build up for the Fuego y Agua 50K in February. As you can see from the chart below, I ran farther in 2012 than any of the past 11 years. This is also the longest I've gone without a sidelining injury during that time. June of 2012 was the only month with low mileage, and that was when I intentionally took a break to recover from my spring races.
Month | Distance | # Workouts | Avg per Workout |
January | 78.06 Mile | 9 | 8.67333 Mile |
February | 75.2586 Mile | 9 | 8.36206 Mile |
March | 126.15 Mile | 14 | 9.01071 Mile |
April | 146.28 Mile | 16 | 9.1425 Mile |
May | 166.75 Mile | 18 | 9.26389 Mile |
June | 54.83 Mile | 7 | 7.83286 Mile |
July | 115.76 Mile | 9 | 12.8622 Mile |
August | 91.81 Mile | 9 | 10.2011 Mile |
September | 123.61 Mile | 15 | 8.24067 Mile |
October | 115.4 Mile | 12 | 9.61667 Mile |
November | 118.23 Mile | 13 | 9.09462 Mile |
December | 129.98 Mile | 14 | 9.28429 Mile |
Total | 1342.12 Mile | 145 | 9.25599 Mile |
Cycling
Some other guy (not me)
Cycling was virtually non-existent for me the past few months. I did one cyclocross race in November on no training and somehow still wound up with a good result. The lack of bike miles towards the end of the year almost allowed my modest running mileage to catch up.
Month | Distance | # Workouts | Avg per Workout |
January | 25.33 Mile | 2 | 12.665 Mile |
February | 40.08 Mile | 3 | 13.36 Mile |
March | 213.43 Mile | 20 | 10.6715 Mile |
April | 253.27 Mile | 23 | 11.0117 Mile |
May | 322.147 Mile | 24 | 13.4228 Mile |
June | 282.57 Mile | 13 | 21.7362 Mile |
July | 260.12 Mile | 16 | 16.2575 Mile |
August | 81.87 Mile | 8 | 10.2338 Mile |
September | 45.46 Mile | 8 | 5.6825 Mile |
October | 35.37 Mile | 8 | 4.42125 Mile |
November | 10.58 Mile | 1 | 10.58 Mile |
December | 22.7 Mile | 6 | 3.78333 Mile |
Total | 1592.93 Mile | 132 | 12.0676 Mile |
Walking & Hiking
There was a big drop off here as well, mostly because I needed the extra hours to work on my project.
Month | Distance | # Workouts | Avg per Workout |
January | 51.53 Mile | 16 | 3.22063 Mile |
February | 42.92 Mile | 18 | 2.38444 Mile |
March | 41.15 Mile | 14 | 2.93929 Mile |
April | 31.89 Mile | 12 | 2.6575 Mile |
May | 37.5107 Mile | 13 | 2.88544 Mile |
June | 39.4 Mile | 18 | 2.18889 Mile |
July | 2 Mile | 2 | Mile |
August | 64.99 Mile | 25 | 2.5996 Mile |
September | 85.88 Mile | 25 | 3.4352 Mile |
October | 32.34 Mile | 10 | 3.234 Mile |
November | 16. Mile | 5 | 3.2 Mile |
December | 15.22 Mile | 4 | 3.805 Mile |
Total | 460.831 Mile | 162 | 2.84463 Mile |
Stairmaster
Month | Distance | # Workouts | Avg per Workout |
January | 0 | 0 | 0 |
February | 0 | 0 | 0 |
March | 0 | 0 | 0 |
April | 0 | 0 | 0 |
May | 0 | 0 | 0 |
June | 0 | 0 | 0 |
July | 0 | 0 | 0 |
August | 0 | 0 | 0 |
September | 13.85 Mile | 4 | 3.4625 Mile |
October | 12.87 Mile | 3 | 4.29 Mile |
November | 0 | 0 | 0 |
December | 9.34 Mile | 2 | 4.67 Mile |
Total | 36.06 Mile | 9 | 4.00667 Mile |
Swimming
Month | Distance | # Workouts | Avg per Workout |
January | 0 | 0 | 0 |
February | 0 | 0 | 0 |
March | 0 | 0 | 0 |
April | 1750. Yard | 2 | 875. Yard |
May | 8050. Yard | 7 | 1150. Yard |
June | 4100. Yard | 3 | 1366.67 Yard |
July | 2993.61 Yard | 3 | 997.871 Yard |
August | 2150. Yard | 3 | 716.667 Yard |
September | 0 | 0 | 0 |
October | 0 | 0 | 0 |
November | 0 | 0 | 0 |
December | 0 | 0 | 0 |
Total | 19043.6 Yard | 18 | 1057.98 Yard |