Running
August was consumed by tapering for Howl at the Moon, running Howl at the Moon, and recovering from Howl at the Moon. Over half of my miles in August came in that one day. The rest of my runs were very short, but the average distance per run was heavily skewed by Howl. My knees took a real beating during the last 10 miles of that race, so I've been super cautious with my recovery to ensure I don't have any long-lasting injuries as a result.
Month | Distance | # Workouts | Avg per Workout |
January | 78.06 Mile | 9 | 8.67333 Mile |
February | 75.2586 Mile | 9 | 8.36206 Mile |
March | 126.15 Mile | 14 | 9.01071 Mile |
April | 146.28 Mile | 16 | 9.1425 Mile |
May | 166.75 Mile | 18 | 9.26389 Mile |
June | 54.83 Mile | 7 | 7.83286 Mile |
July | 115.76 Mile | 9 | 12.8622 Mile |
August | 91.81 Mile | 9 | 10.2011 Mile |
Total | 854.899 Mile | 91 | 9.39449 Mile |
Cycling
The weird thing about my knee pains is that while I have recovered reasonably well with respect to running, I can't say the same about cycling. 10 days after Howl I went to my regular Tuesday night practice race and by the end my knee was killing me. I took another week off of cycling. The next week I intended to go back but I didn't make it 2 miles from home before my knee started to hurt. I took 2 more weeks off of cycling. At this point I've only done one serious ride in the past 6 weeks, and that one didn't go well at all. Now that road racing season is over I can just wait this thing out and make sure it's gone before starting up in earnest again. I'd like to do some cyclocross racing this fall, so hopefully I'm back to 100% soon.
Month | Distance | # Workouts | Avg per Workout |
January | 25.33 Mile | 2 | 12.665 Mile |
February | 40.08 Mile | 3 | 13.36 Mile |
March | 213.43 Mile | 20 | 10.6715 Mile |
April | 253.27 Mile | 23 | 11.0117 Mile |
May | 322.147 Mile | 24 | 13.4228 Mile |
June | 282.57 Mile | 13 | 21.7362 Mile |
July | 260.12 Mile | 16 | 16.2575 Mile |
August | 81.87 Mile | 8 | 10.2338 Mile |
Total | 1478.82 Mile | 109 | 13.5671 Mile |
Walking/Hiking
I made up for the lack of cycling with a bunch of walking and hiking. This doesn't hurt my knee at all, and I'm more convinced than ever that walking/hiking is actually remarkable effective training for long/ultra distance running. It allows you to put in a lot of time on your feet, working your legs, without the impact of running.
Month | Distance | # Workouts | Avg per Workout |
January | 51.53 Mile | 16 | 3.22063 Mile |
February | 42.92 Mile | 18 | 2.38444 Mile |
March | 41.15 Mile | 14 | 2.93929 Mile |
April | 31.89 Mile | 12 | 2.6575 Mile |
May | 37.5107 Mile | 13 | 2.88544 Mile |
June | 39.4 Mile | 18 | 2.18889 Mile |
July | 2 Mile | 2 | Mile |
August | 64.99 Mile | 25 | 2.5996 Mile |
Total | 311.391 Mile | 118 | 2.6389 Mile |
Swimming
It's both fortunate and unfortunate that I don't have to swim much to maintain my fitness for swimming. I just have little motivation to spend time in the pool, when I could be doing any number of things that are even more enjoyable. There's a chance I might to one more triathlon this year, but that depends on whether my knee feels well enough to bike.
Month | Distance | # Workouts | Avg per Workout |
January | 0 | 0 | 0 |
February | 0 | 0 | 0 |
March | 0 | 0 | 0 |
April | 1750. Yard | 2 | 875. Yard |
May | 8050. Yard | 7 | 1150. Yard |
June | 4100. Yard | 3 | 1366.67 Yard |
July | 2993.61 Yard | 3 | 997.871 Yard |
August | 2150. Yard | 3 | 716.667 Yard |
Total | 19043.6 Yard | 18 | 1057.98 Yard |
No comments:
Post a Comment