Photo of the Day
Running
One race, okay. I'm ramping up the training mileage with good success. I've done ~45 miles each of the last two weeks with no sign of slowing down. I feel an ultra coming on.
Month | Distance | # Workouts | Avg per Workout |
January | 13.54 Mile | 3 | 4.51333 Mile |
February | 33.47 Mile | 7 | 4.78143 Mile |
March | 71.64 Mile | 10 | 7.164 Mile |
April | 31.12 Mile | 6 | 5.18667 Mile |
May | 71.9569 Mile | 10 | 7.19569 Mile |
June | 85.87 Mile | 11 | 7.80636 Mile |
July | 49.47 Mile | 7 | 7.06714 Mile |
August | 116.34 Mile | 13 | 8.94923 Mile |
September | 82.89 Mile | 12 | 6.9075 Mile |
October | 100.83 Mile | 11 | 9.16636 Mile |
Total | 657.127 Mile | 90 | 7.30141 Mile |
Cycling
I did a lot of cycling mileage early in the month, less so later. I expected to do a lot of cyclocross racing, but it's been nearly two months since I last raced.
Bike | Distance | # Rides | Avg per Ride |
Pocket Rocket | 48.83 Mile | 8 | 6.10375 Mile |
Thundercougarfalconbird | 269.01 Mile | 6 | 44.835 Mile |
Total | 317.84 Mile | 14 | 22.7029 Mile |
Month | Distance | # Workouts | Avg per Workout |
January | 35.32 Mile | 4 | 8.83 Mile |
February | 0 | 0 | 0 |
March | 3. Mile | 1 | 3. Mile |
April | 36.25 Mile | 7 | 5.17857 Mile |
May | 272.94 Mile | 25 | 10.9176 Mile |
June | 344.02 Mile | 26 | 13.2315 Mile |
July | 306.77 Mile | 12 | 25.5642 Mile |
August | 418.39 Mile | 25 | 16.7356 Mile |
September | 270.2 Mile | 24 | 11.2583 Mile |
October | 321.64 Mile | 15 | 21.4427 Mile |
Total | 2008.53 Mile | 139 | 14.4499 Mile |
Walking
Not much change.
Month | Distance | # Workouts | Avg per Workout |
January | 56.9 Mile | 16 | 3.55625 Mile |
February | 47.6 Mile | 14 | 3.4 Mile |
March | 83.4 Mile | 24 | 3.475 Mile |
April | 84.3 Mile | 26 | 3.24231 Mile |
May | 64. Mile | 19 | 3.36842 Mile |
June | 57.3 Mile | 17 | 3.37059 Mile |
July | 14.5 Mile | 7 | 2.07143 Mile |
August | 31.7 Mile | 9 | 3.52222 Mile |
September | 42.2022 Mile | 16 | 2.63764 Mile |
October | 44.5 Mile | 16 | 2.78125 Mile |
Total | 526.402 Mile | 164 | 3.20977 Mile |