Photo of the Day
Running
A couple good races, and lots of good training. I feel better acclimated to the heat than ever before. There's lots of races coming up this fall I'm looking forward to.
Month | Distance | # Workouts | Avg per Workout |
January | 13.54 Mile | 3 | 4.51333 Mile |
February | 33.47 Mile | 7 | 4.78143 Mile |
March | 71.64 Mile | 10 | 7.164 Mile |
April | 31.12 Mile | 6 | 5.18667 Mile |
May | 71.9569 Mile | 10 | 7.19569 Mile |
June | 85.87 Mile | 11 | 7.80636 Mile |
July | 49.47 Mile | 7 | 7.06714 Mile |
August | 116.34 Mile | 13 | 8.94923 Mile |
Total | 473.407 Mile | 67 | 7.06577 Mile |
Cycling
I had my best ever performance in a cat 4 crit, along with lots of good practice races at Carondelet park. I'm looking forward to Gateway cup (which is a big deal around here), a series of four races this weekend, starting tonight.
Month | Distance | # Workouts | Avg per Workout |
January | 35.32 Mile | 4 | 8.83 Mile |
February | 0 | 0 | 0 |
March | 3 Mile | 1 | 3. Mile |
April | 36.25 Mile | 7 | 5.17857 Mile |
May | 272.94 Mile | 25 | 10.9176 Mile |
June | 344.02 Mile | 26 | 13.2315 Mile |
July | 306.77 Mile | 12 | 25.5642 Mile |
August | 418.39 Mile | 25 | 16.7356 Mile |
Total | 1416.69 Mile | 100 | 14.1669 Mile |
Walking
I really do enjoy walking, but now that I'm healthy enough to run and bike more it's really not a tough decision to spend my time doing those instead of walking.
Month | Distance | # Workouts | Avg per Workout |
January | 56.9 Mile | 16 | 3.55625 Mile |
February | 47.6 Mile | 14 | 3.4 Mile |
March | 83.4 Mile | 24 | 3.475 Mile |
April | 84.3 Mile | 26 | 3.24231 Mile |
May | 64. Mile | 19 | 3.36842 Mile |
June | 57.3 Mile | 17 | 3.37059 Mile |
July | 14.5 Mile | 7 | 2.07143 Mile |
August | 31.7 Mile | 9 | 3.52222 Mile |
Total | 439.7 Mile | 132 | 3.33106 Mile |
No comments:
Post a Comment