Photo of the Day
Running
A lot of good, hard miles run in November culminated in a pretty good showing at the FOLEPI 4-miler. Immediately after the race I slammed my knee into a wall and I've been in near constant pain since then. I can't remember a time when a non-athletic-related injury took me out this badly. It sucks.
Month | Distance | # Workouts | Avg per Workout |
January | 109.05 Mile | 10 | 10.905 Mile |
February | 76.18 Mile | 8 | 9.5225 Mile |
March | 84.86 Mile | 10 | 8.486 Mile |
April | 83.15 Mile | 9 | 9.23889 Mile |
May | 57.95 Mile | 7 | 8.27857 Mile |
June | 17.98 Mile | 3 | 5.99333 Mile |
July | 54.62 Mile | 8 | 6.8275 Mile |
August | 65.78 Mile | 9 | 7.30889 Mile |
September | 107.4 Mile | 13 | 8.26154 Mile |
October | 144.087 Mile | 17 | 8.47573 Mile |
November | 131.57 Mile | 15 | 8.77133 Mile |
Total | 939.827 Mile | 111 | 8.46691 Mile |
Cycling
Month | Distance | # Workouts | Avg per Workout |
January | 166.25 Mile | 20 | 8.3125 Mile |
February | 140.67 Mile | 12 | 11.7225 Mile |
March | 508.83 Mile | 18 | 28.2683 Mile |
April | 318.98 Mile | 13 | 24.5369 Mile |
May | 365.89 Mile | 20 | 18.2945 Mile |
June | 447.97 Mile | 22 | 20.3623 Mile |
July | 390.59 Mile | 19 | 20.5574 Mile |
August | 223. Mile | 15 | 14.8667 Mile |
September | 146.5 Mile | 17 | 8.61765 Mile |
October | 303.29 Mile | 19 | 15.9626 Mile |
November | 128.21 Mile | 14 | 9.15786 Mile |
Total | 3145.78 Mile | 191 | 16.4701 Mile |
Walking
Month | Distance | # Workouts | Avg per Workout |
January | 28.66 Mile | 9 | 3.18444 Mile |
February | 51.45 Mile | 16 | 3.21563 Mile |
March | 34.7 Mile | 10 | 3.47 Mile |
April | 44.35 Mile | 11 | 4.03182 Mile |
May | 48.75 Mile | 14 | 3.48214 Mile |
June | 64.2 Mile | 16 | 4.0125 Mile |
July | 56.3 Mile | 15 | 3.75333 Mile |
August | 56.75 Mile | 16 | 3.54688 Mile |
September | 28.84 Mile | 7 | 4.12 Mile |
October | 32.1 Mile | 12 | 2.675 Mile |
November | 15.9 Mile | 4 | 3.975 Mile |
Total | 464. Mile | 132 | 3.51515 Mile |