Big news
The big news, of course, was Fig's arrival on the 12th.
In case you're interested, you can follow William's blog here, or his Twitter updates here.
Photo of the day
Running
The second best news of the month is that my knee injury is finally all better and I'm running and cycling again.
Month | Distance | # Workouts | Avg per Workout |
January | 109.34 Mile | 10 | 10.934 Mile |
February | 55.83 Mile | 7 | 7.97571 Mile |
March | 108.792 Mile | 10 | 10.8792 Mile |
April | 74.85 Mile | 8 | 9.35625 Mile |
May | 64.5669 Mile | 9 | 7.1741 Mile |
June | 7. Mile | 1 | 7. Mile |
July | 0 | 0 | 0 |
August | 16.3 Mile | 5 | 3.26 Mile |
Total | 436.678 Mile | 50 | 8.73357 Mile |
Sure, those five short runs aren't helping my yearly average (which was was hovering around 9 miles per run), but I've long since stopped caring. I'm just glad to be at it again.
Cycling
August 2009
Bike | Distance | # Rides | Avg per Ride |
Bianchi | 69. Mile | 16 | 4.3125 Mile |
Pocket Rocket | 5.8 Mile | 2 | 2.9 Mile |
Thundercougarfalconbird | 201.14 Mile | 4 | 50.285 Mile |
Total | 275.94 Mile | 22 | 12.5427 Mile |
January - August 2009
Bike | Distance | # Rides | Avg per Ride |
Bianchi | 463.9 Mile | 102 | 4.54804 Mile |
Big Red | 12.07 Mile | 4 | 3.0175 Mile |
El Fuego | 54.42 Mile | 7 | 7.77429 Mile |
Pocket Rocket | 206.97 Mile | 31 | 6.67645 Mile |
Thundercougarfalconbird | 1458.2 Mile | 35 | 41.6629 Mile |
Total | 2195.56 Mile | 179 | 12.2657 Mile |
Swimming
I had a good week of swimming, then completely stopped due to time constraints.
Month | Distance | # Workouts | Avg per Workout |
January | 1.87452 Kilo Meter | 3 | 0.62484 Kilo Meter |
February | 14.9504 Kilo Meter | 6 | 2.49174 Kilo Meter |
March | 19.5224 Kilo Meter | 7 | 2.78892 Kilo Meter |
April | 13.3502 Kilo Meter | 6 | 2.22504 Kilo Meter |
May | 12.7806 Kilo Meter | 7 | 1.82579 Kilo Meter |
June | 17.15 Kilo Meter | 8 | 2.14375 Kilo Meter |
July | 15.55 Kilo Meter | 6 | 2.59167 Kilo Meter |
August | 7.9 Kilo Meter | 3 | 2.63333 Kilo Meter |
Total | 103.078 Kilo Meter | 46 | 2.24083 Kilo Meter |
Walking
My boy loves to go on walks, so I've been more than happy to oblige.
Month | Distance | # Workouts | Avg per Workout |
January | 0 | 0 | 0 |
February | 3.75 Mile | 2 | 1.875 Mile |
March | 0 | 0 | 0 |
April | 8.51 Mile | 4 | 2.1275 Mile |
May | 6.7 Mile | 4 | 1.675 Mile |
June | 11. Mile | 3 | 3.66667 Mile |
July | 29.52 Mile | 10 | 2.952 Mile |
August | 35.02 Mile | 14 | 2.50143 Mile |
Total | 94.5 Mile | 37 | 2.55405 Mile |
2 comments:
I'm really glad your knee is back in working order again so you can get back to your running and biking.
But never mind you - - That baby is sooo Cute! And he's so alert. I'm glad he likes to take walks. Grandma is good a walks!
See you soon,
Grandma Barb
Think William is looking at you saying' REALLY DAD????? ARE YOU SURE? That is amazing!!" what a darling little boy,,,,, may he always look at you in awe and amazement!!! hang in there, hugs to all, grama nan
Post a Comment