Photo of the Day
Bike
The February weather wasn't great, but there were a few good days when I was able to get a small amount of quality miles in on the bike. I had two good road rides and a good mountain bike ride.
February
Bike | Distance | # Rides | Avg per Ride |
Bianchi | 74.3 Mile | 14 | 5.30714 Mile |
El Fuego | 16.86 Mile | 1 | 16.86 Mile |
Pocket Rocket | 23.8 Mile | 6 | 3.96667 Mile |
Thundercougarfalconbird | 117.39 Mile | 2 | 58.695 Mile |
Total | 232.35 Mile | 23 | 10.1022 Mile |
2009
Bike | Distance | # Rides | Avg per Ride |
Bianchi | 144. Mile | 30 | 4.8 Mile |
Big Red | 2. Mile | 1 | 2. Mile |
El Fuego | 39.92 Mile | 5 | 7.984 Mile |
Pocket Rocket | 23.8 Mile | 6 | 3.96667 Mile |
Thundercougarfalconbird | 162.04 Mile | 3 | 54.0133 Mile |
Total | 371.76 Mile | 45 | 8.26133 Mile |
Run
I eased up on the running a bit after the Riddle Run. This probably isn't great for my training for the upcoming Illinois Marathon, but my body needed to recover. I chose to focus more on quality than quantity. Last Tuesday's Armory fun run was the fastest I've done all winter.
Month | Distance | # Workouts | Avg per Workout |
January | 109.34 Mile | 10 | 10.934 Mile |
February | 55.83 Mile | 7 | 7.97571 Mile |
Total | 165.17 Mile | 17 | 9.71588 Mile |
Swim
In February I ramped my swimming back up with the start of Masters Swimming for the spring semester. We had another practice meet and I also swam the farthest I've ever done in one go (4300 yards).
Month | Distance | # Workouts | Avg per Workout |
January | 1.87452 Kilo Meter | 3 | 0.62484 Kilo Meter |
February | 14.9504 Kilo Meter | 6 | 2.49174 Kilo Meter |
Total | 16.825 Kilo Meter | 9 | 1.86944 Kilo Meter |
Cross Country Skiing
No snow = no skiing.
Month | Distance | # Workouts | Avg per Workout |
January | 26.67 Mile | 6 | 4.445 Mile |
February | 0 | 0 | 0 |
Total | 26.67 Mile | 6 | 4.445 Mile |
No comments:
Post a Comment