For comparison, 2009:
February 5, 2011
December 2010
I'll be honest, December kind of sucked. Or at least I thought December sucked, but that was before January. The combination of physical injury/pain with stress from work and holidays made for a rough beginning of the month. What happened at the end of the month (which I'm not going to get into) made all that pale in comparison.
Photo of the Day
For the first, second, and third time in over two years I missed a day taking photos. I'm trying to get my act together. I don't quite have the same joy for this project I once did. I'd like to regain that.
Running
December didn't exactly go as I'd hoped. My knee problems made running difficult and I basically had to stop until my knee gets better.
Month | Distance | # Workouts | Avg per Workout |
January | 109.05 Mile | 10 | 10.905 Mile |
February | 76.18 Mile | 8 | 9.5225 Mile |
March | 84.86 Mile | 10 | 8.486 Mile |
April | 83.15 Mile | 9 | 9.23889 Mile |
May | 57.95 Mile | 7 | 8.27857 Mile |
June | 17.98 Mile | 3 | 5.99333 Mile |
July | 54.62 Mile | 8 | 6.8275 Mile |
August | 65.78 Mile | 9 | 7.30889 Mile |
September | 107.4 Mile | 13 | 8.26154 Mile |
October | 144.087 Mile | 17 | 8.47573 Mile |
November | 131.57 Mile | 15 | 8.77133 Mile |
December | 10.8 Mile | 3 | 3.6 Mile |
Total | 943.427 Mile | 112 | 8.42346 Mile |
Cycling
Cycling made my knee hurt even worse than running. I ended the year with roughly half the miles I would have hoped.
Month | Distance | # Workouts | Avg per Workout |
January | 166.25 Mile | 20 | 8.3125 Mile |
February | 140.67 Mile | 12 | 11.7225 Mile |
March | 508.83 Mile | 18 | 28.2683 Mile |
April | 318.98 Mile | 13 | 24.5369 Mile |
May | 365.89 Mile | 20 | 18.2945 Mile |
June | 447.97 Mile | 22 | 20.3623 Mile |
July | 390.59 Mile | 19 | 20.5574 Mile |
August | 223. Mile | 15 | 14.8667 Mile |
September | 146.5 Mile | 17 | 8.61765 Mile |
October | 303.29 Mile | 19 | 15.9626 Mile |
November | 128.21 Mile | 14 | 9.15786 Mile |
December | 5.6 Mile | 2 | 2.8 Mile |
Total | 3145.78 Mile | 191 | 16.4701 Mile |
Walking
I began walking a little more later in the month, as it wasn't as hard on my knee as either running or cycling. Working from home, having no disposable income, and knowing practically nobody in area, my daily trips taking Will to and from daycare are often the only time I leave the house. Spending some time outside walking the 3.6 miles round trip seems to be preventing craziness from setting in. On the other hand, how would I know?
Month | Distance | # Workouts | Avg per Workout |
January | 37.26 Mile | 11 | 3.38727 Mile |
February | 51.45 Mile | 16 | 3.21563 Mile |
March | 34.7 Mile | 10 | 3.47 Mile |
April | 44.35 Mile | 11 | 4.03182 Mile |
May | 48.75 Mile | 14 | 3.48214 Mile |
June | 64.2 Mile | 16 | 4.0125 Mile |
July | 56.3 Mile | 15 | 3.75333 Mile |
August | 56.75 Mile | 16 | 3.54688 Mile |
September | 28.84 Mile | 7 | 4.12 Mile |
October | 32.1 Mile | 12 | 2.675 Mile |
November | 15.9 Mile | 4 | 3.975 Mile |
December | 20.4 Mile | 8 | 2.55 Mile |
Total | 491. Mile | 140 | 3.50714 Mile |
I would walk 500 miles...