





| Date | Time | Place | Div |
| Tecumseh Trail Marathon | |||
| 2009-12-05 | 04:20:06 | 80/595 | |
| FOLEPI River Trail Classic | |||
| 2009-11-28 | 00:22:38 | 15/439 | 2 |
| Allerton Trail Race | |||
| 2009-10-25 | 00:35:38 | 5/462 | 2 |
| Danville Memorial Day 5K | |||
| 2009-05-25 | 00:17:54 | 5/398 | 1 |
| Rockford Marathon | |||
| 2009-05-17 | *03:09:05 | 15/249 | 3 |
| Twin Cities Twosome | |||
| 2009-05-09 | 00:18:15 | 3 | |
| Masters Swimming 500 yd TT | |||
| 2009-05-07 | *00:06:48 | 1/2 | |
| Tri the Illini | |||
| 2009-05-02 | 00:55:05 | 10/301 | 2 |
| Illinois Marathon | |||
| 2009-04-11 | *03:22:15 | 151/1620 | 24 |
| Hillsboro Roubaix Cat 4 RR | |||
| 2009-04-04 | 01:57:31 | 19/100 | |
| Land Between the Lakes 23K | |||
| 2009-03-14 | 01:46:32 | 6/61 | |
| Masters Swimming 500 yd TT | |||
| 2009-02-25 | *00:07:10 | 1/1 | |
| Riddle Run | |||
| 2009-01-31 | 04:56:42 | 1/10 | |
| Siberian Express | |||
| 2009-01-03 | 00:50:49 | 25/398 | |
| Tecumseh Trail Marathon | |||
| 2008-12-06 | 03:54:44 | 31/489 | 9 |
| Run for the Library 5K | |||
| 2008-11-22 | *00:17:40 | 1/167 | |
| Allerton Trail Race | |||
| 2008-10-26 | *00:36:50 | 6/396 | 2 |
| *personal best for the distance | |||
2 comments:
awesome PHOTOS< LOVELY FALL "FOLIAGE"!!!! I just don't like what FOLLOWS THE FALL FOILAGE> SIGH!!! hopefully this will be A MILD?? WINTER>> hugs,nan
Rob,
These fall pictures are absolutely breath-taking!
Mom
Post a Comment