or as Marge Simpson would say, foilage.
Subscribe to:
Post Comments (Atom)
| Date | Time | Place | Div |
| DHS Alumni XC 2-Mile | |||
| 2010-08-22 | 00:11:54 | 8 | 1? |
| Freedom 5K | |||
| 2010-07-04 | 00:17:55 | 21/412 | 2 |
| Peoria Classic Cat 4 Crit | |||
| 2010-06-27 | 00:40:00 | 26/42 | |
| O'Fallon Grand Prix Cat 4 RR | |||
| 2010-06-05 | 01:57:34 | 19/50 | |
| Danville Memorial Day 5K | |||
| 2010-05-31 | 00:17:56 | 5/356 | 1 |
| Urbana Grand Prix Cat 4 Crit | |||
| 2010-05-23 | 00:45:00 | 20/31 | |
| Tour de Champaign Cat 3-4 Crit | |||
| 2010-05-22 | DNF | ||
| Buffalo Trace Trail Race | |||
| 2010-05-22 | 00:31:18 | 5/188 | 1 |
| Illinois Marathon | |||
| 2010-05-01 | 03:28:22 | 124/1813 | 17 |
| Hillsboro Roubaix Cat 4 RR | |||
| 2010-04-10 | 03:00:41 | 74/110 | |
| Earth, Wind, & Fire 5K | |||
| 2010-03-13 | 00:18:33 | 2/148 | 1 |
| Riddle Run | |||
| 2010-01-30 | 04:04:21 | 5/14 | |
| Tecumseh Trail Marathon | |||
| 2009-12-05 | 04:20:06 | 80/595 | |
| FOLEPI River Trail Classic | |||
| 2009-11-28 | 00:22:38 | 15/439 | 2 |
| Allerton Trail Race | |||
| 2009-10-25 | 00:35:38 | 5/462 | 2 |
| Danville Memorial Day 5K | |||
| 2009-05-25 | 00:17:54 | 5/398 | 1 |
| Rockford Marathon | |||
| 2009-05-17 | *03:09:05 | 15/249 | 3 |
| Twin Cities Twosome | |||
| 2009-05-09 | 00:18:15 | 3 | |
| Masters Swimming 500 yd TT | |||
| 2009-05-07 | *00:06:48 | 1/2 | |
| Tri the Illini | |||
| 2009-05-02 | 00:55:05 | 10/301 | 2 |
| Illinois Marathon | |||
| 2009-04-11 | *03:22:15 | 151/1620 | 24 |
| Hillsboro Roubaix Cat 4 RR | |||
| 2009-04-04 | 01:57:31 | 19/100 | |
| Land Between the Lakes 23K | |||
| 2009-03-14 | 01:46:32 | 6/61 | |
| Masters Swimming 500 yd TT | |||
| 2009-02-25 | *00:07:10 | 1/1 | |
| Riddle Run | |||
| 2009-01-31 | 04:56:42 | 1/10 | |
| Siberian Express | |||
| 2009-01-03 | 00:50:49 | 25/398 | |
| Tecumseh Trail Marathon | |||
| 2008-12-06 | 03:54:44 | 31/489 | 9 |
| Run for the Library 5K | |||
| 2008-11-22 | *00:17:40 | 1/167 | |
| Allerton Trail Race | |||
| 2008-10-26 | *00:36:50 | 6/396 | 2 |
| Carpenter Park Cat 4A Cyclocross | |||
| 2008-10-19 | 28/51 | ||
| Carpenter Park Masters 30+ Cyclocross | |||
| 2008-10-19 | 19/30 | ||
| Charleston Challenge Duathlon | |||
| 2008-09-27 | *01:18:25 | 3/84 | 2 |
| USA Triathlon National Championship | |||
| 2008-09-20 | *02:20:34 | 292/892 | 28 |
| Evergreen Triathlon | |||
| 2008-07-19 | *02:20:56 | 55/360 | 5 |
| Blue Island ProAm Cat 4/5 Crit | |||
| 2008-07-12 | 01:05:12 | 12/32 | |
| Mattoon Beach Triathlon | |||
| 2008-07-05 | ??:??:?? | 2 | 1 |
| Freedom 5K | |||
| 2008-07-04 | *00:17:46 | 23/518 | 3 |
| Proctor Classic Cat 4 Crit | |||
| 2008-06-29 | 00:34:54 | 17/34 | |
| Indianapolis Sprint Triathlon | |||
| 2008-06-21 | 01:00:10 | 36/559 | 8 |
| Tour de West Lafayette | |||
| General Classification | |||
| 2008-05-18 | 15/47 | ||
| Time Trial | |||
| 2008-05-18 | 00:16:54 | 21/48 | |
| Road Race | |||
| 2008-05-18 | 00:59:48 | 15/52 | |
| Criterium | |||
| 2008-05-17 | 00:35:00 | 29/54 | |
| Peoria Race for the Cure 5K | |||
| 2008-05-10 | 00:18:23 | 6/146 | 1 |
| Aid to Ecuador 5K | |||
| 2008-03-30 | 00:19:25 | 3 | 1 |
| Hillsboro Roubaix Cat 5 RR | |||
| 2008-03-29 | 01:05:32 | 6/50 | |
| Earth, Wind, & Fire 5K | |||
| 2008-03-08 | 00:19:20 | 5/123 | 2 |
| Tour de Groundhog | |||
| 2008-02-17 | 00:33:00 | 5/7 | |
| Riddle Run | |||
| 2008-01-26 | 04:50:32 | 6/13 | |
| *personal best for the distance | |||
2 comments:
awesome PHOTOS< LOVELY FALL "FOLIAGE"!!!! I just don't like what FOLLOWS THE FALL FOILAGE> SIGH!!! hopefully this will be A MILD?? WINTER>> hugs,nan
Rob,
These fall pictures are absolutely breath-taking!
Mom
Post a Comment